<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverCoins.Ag</title>
	<atom:link href="http://silvercoins.ag/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercoins.ag</link>
	<description>Silver Coins Close To Melt Value.</description>
	<lastBuildDate>Tue, 12 Feb 2013 18:41:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<atom:link rel='hub' href='http://silvercoins.ag/?pushpress=hub'/>
		<item>
		<title>Silver IRA, 401K, &amp; 403B</title>
		<link>http://silvercoins.ag/silver-ira-401k-403b/</link>
		<comments>http://silvercoins.ag/silver-ira-401k-403b/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:17:49 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Silver Coins: General Information]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4494</guid>
		<description><![CDATA[Item Weight (g) Composition Silver Melt Value Full Melt Value Monster Box 15,551.50 99.9% silver One way of getting around the tax phenomenon for United States citizens is by adding silver to their IRA, 401K, or 403B retirement investments. In 1997, when precious metals were first allowed to be included in these retirement plans silver &#8230; <a class="read-excerpt" href="http://silvercoins.ag/silver-ira-401k-403b/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/silver-ira-401k-403b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests for Counterfeit Silver Coins and Bars</title>
		<link>http://silvercoins.ag/tests-for-counterfeit-silver-coins-and-bars/</link>
		<comments>http://silvercoins.ag/tests-for-counterfeit-silver-coins-and-bars/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:51:25 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Silver Coins: General Information]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4497</guid>
		<description><![CDATA[There are a number of different ways to check weather a bar or coin is silver. A simple test is to use a strong magnet which are frequently refereed to as 'Rare Earth Magnets'. Since silver is not magnetic if you bring the magnet to the metal and the magnet ‘pulls’ towards the metal it &#8230; <a class="read-excerpt" href="http://silvercoins.ag/tests-for-counterfeit-silver-coins-and-bars/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/tests-for-counterfeit-silver-coins-and-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Threenpence Silver Coins</title>
		<link>http://silvercoins.ag/australias-threenpence-silver-coins/</link>
		<comments>http://silvercoins.ag/australias-threenpence-silver-coins/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 23:48:24 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Silver Coins: General Information]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4456</guid>
		<description><![CDATA[Australia’s silver threepence coins were minted from 1910 through 1964.  These are Australia’s smallest coin .  They all weigh 1.41 grams, are 16 millimeters in diameter, and have a plan edge.  Those minted from 1910 through 1946 contain 92.5% silver and 7.5% copper.  These have a total of 0.0419 troy ounces of silver.  The rest &#8230; <a class="read-excerpt" href="http://silvercoins.ag/australias-threenpence-silver-coins/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/australias-threenpence-silver-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Silver Sixpence Coins</title>
		<link>http://silvercoins.ag/australian-silver-sixpence-coins/</link>
		<comments>http://silvercoins.ag/australian-silver-sixpence-coins/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 14:52:13 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4431</guid>
		<description><![CDATA[The Australian silver sixpence coins were minted in 1910 through 1963 when silver was removed from their circulating coins.  From 1910 to 1945 these silver coins were sterling silver, 92.5% silver with 7.5% copper and contain 0.0839 troy ounce of silver.  Those from 1946 through 1963 were 50% silver, 40% copper, 5% nickel, with 5% &#8230; <a class="read-excerpt" href="http://silvercoins.ag/australian-silver-sixpence-coins/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/australian-silver-sixpence-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Silver Shillings</title>
		<link>http://silvercoins.ag/australian-silver-shillings/</link>
		<comments>http://silvercoins.ag/australian-silver-shillings/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:55:22 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Silver Coins: General Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4410</guid>
		<description><![CDATA[Australian Silver Shillings has two different silver contents.  The shillings struck from 1910 through 1944 are sterling silver or 92.5% silver with 7.5% copper and contain a total of 0.1680 troy ounces of silver.  Then the silver shillings minted in 1946 through 1963 are 50% silver with an alloy of 40% copper, 5% nickel and &#8230; <a class="read-excerpt" href="http://silvercoins.ag/australian-silver-shillings/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/australian-silver-shillings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Silver Crown</title>
		<link>http://silvercoins.ag/australian-silver-crown/</link>
		<comments>http://silvercoins.ag/australian-silver-crown/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 20:17:42 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4381</guid>
		<description><![CDATA[The Australian Silver Crown was minted in 1937 and 1938.  These five shilling coins are 38.5 millimeters in diameter, weigh 28.28 grams, and are made up of 92.5% silver with 7.5% copper.  They have a total silver content of 0.8410 troy ounces silver and have a reeded edge. Thomas Humphrey Paget designed the obverse which &#8230; <a class="read-excerpt" href="http://silvercoins.ag/australian-silver-crown/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/australian-silver-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Silver Reales</title>
		<link>http://silvercoins.ag/perus-silver-reales/</link>
		<comments>http://silvercoins.ag/perus-silver-reales/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:38:07 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[More Americain Silver Coins]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4349</guid>
		<description><![CDATA[Peru's first silver reales were struck during their war for independence in 1822 and continued minting them through 1863.  The Republic of Peru's striving  for independence from Spain began with minor skirmishes before 1810.   Peru finally won its freedom in 1824.  However Peru was not yet free of internal and external strife at this time.   &#8230; <a class="read-excerpt" href="http://silvercoins.ag/perus-silver-reales/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/perus-silver-reales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Silver Sol Coins</title>
		<link>http://silvercoins.ag/peru-silver-sol-coins/</link>
		<comments>http://silvercoins.ag/peru-silver-sol-coins/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:35:37 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[More Americain Silver Coins]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4297</guid>
		<description><![CDATA[Peru’s One Sol Silver Coins were minted in 1864 through 1935 and can be separated into three Types.  Type I contains 90% silver was issued from 1864 to 1916 they weigh (24.8) (24.78) 25.000 grams (0.80 troy ounces) and has a total silver content of 0.7234 troy ounces.  Then Peru changed the content to 50% &#8230; <a class="read-excerpt" href="http://silvercoins.ag/peru-silver-sol-coins/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/peru-silver-sol-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Silver Dinero Coins</title>
		<link>http://silvercoins.ag/peru-silver-dinero-coins/</link>
		<comments>http://silvercoins.ag/peru-silver-dinero-coins/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 01:02:34 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[More Americain Silver Coins]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4299</guid>
		<description><![CDATA[Peru's Silver Dinero Coins were created when Peru adopted the decimal system for their currency.  The “Dinero” is one tenth of a sol and have a value of ten “Centavo”.  These were also struck in 90% fine silver beginning in 1863 through 1877 with assayers initials “Y.B.” and “Y.J.”.  The dinero were not minted again &#8230; <a class="read-excerpt" href="http://silvercoins.ag/peru-silver-dinero-coins/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/peru-silver-dinero-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Silver Florin</title>
		<link>http://silvercoins.ag/australian-silver-florin/</link>
		<comments>http://silvercoins.ag/australian-silver-florin/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:26:53 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercoins.ag/?p=4249</guid>
		<description><![CDATA[The Australian Silver Florin was first minted in 1910 concurrent with Great Britain's florin.  Its weight and size is also the same. These florin are 28.5 millimeters in diameter, are 11.31 grams of sterling silver (92.5% silver and 7.5% copper) and contain 0.3363 troy ounces of silver.  Since Australia did not have the minting capacity &#8230; <a class="read-excerpt" href="http://silvercoins.ag/australian-silver-florin/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://silvercoins.ag/australian-silver-florin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
